Time | Event | Details |
---|---|---|
8:00am | Golf: Boys Varsity Match | vs. TBA |
3:00pm | Softball: JV Game | vs. Fruita Monument |
3:30pm- 7:00pm | Riverside Education Center (REC) |
CHS Library
|
5:00pm | Softball: Varsity Game | vs. Fruita Monument |
Time | Event | Details |
---|---|---|
11:00am | Tennis: Boys Varsity Match | vs. Basalt |
3:15pm- 6:30pm | Girls basketball open gym |
CHS Old Gym
|
3:15pm- 5:30pm | Riverside Education Center (REC) |
CHS Library
|
3:30pm- 5:30pm | Theatre Meeting |
CHS Auditorium
|
3:45pm- 5:30pm | Football Open Practice |
CHS Football practice field
|
5:00pm- 7:00pm | Brass / Woodwind |
CHS Auditorium more.. |
Time | Event | Details |
---|---|---|
3:15pm- 5:30pm | Riverside Education Center (REC) |
CHS Library
|
5:00pm- 7:00pm | Percussion Sectional |
CHS Band Field more.. |
Time | Event | Details |
---|---|---|
3:30pm | Tennis: Boys Varsity Match | vs. Durango |
4:00pm | Cross Country: Varsity Invitational | vs. Monticello |
5:30pm | Tennis: Boys Varsity Match | vs. Durango |
6:00pm | Cross Country: JV Invitational | vs. Palisade |
Time | Event | Details |
---|---|---|
8:00am- 11:30am | Boys Basketball Open Gym |
CHS Main Gym
|
9:00am | Cross Country: JV Invitational | vs. Palisade |
12:00pm | Softball: Varsity Game | vs. Durango |
12:00pm | Softball: JV Game | vs. Durango |
2:00pm | Softball: Varsity Game | vs. Durango |
2:00pm | Softball: JV Game | vs. Durango |